While not as busy as the nearby port of Halifax, the port of Saint John, New Brunswick is scheduled to welcome 80+ cruise ships from 14 cruise lines during the 2024 cruise season!
Along with many ships that have visited in past cruise seasons, ten cruises are making their inaugural visits to Saint John in 2024. Those ships are the Island Princess, Silver Shadow, Volendam, Nautica, Norwegian Sky, Seven Seas Grandeur, Norwegian Jade, Viking Neptune, Spirit of Adventure, and Azamara Journey. We sailed on the Norwegian Sky in January 2024 in the Caribbean – maybe next time it’ll be to Saint John!
The first ship arrives on May 8th, with a few more visiting in June through August. The majority of cruise ship visits (85%!) will be in September through November as many ships call Saint John to offer passengers the chance to see the stunning autumn leaves in Canada’s Maritime provinces.
Header Photo Credit: Tourism New Brunswick / Photographer: Port Saint John
Norwegian Sky: Scheduled to make her inaugural visit to Saint John in September 2024.
If your ship is visiting Saint John, there is a high probability you’ll dock at one of the main cruise ship berths, either Marco Polo Cruise Terminal (MPCT) or Diamond Jubilee Cruise Terminal (DJCT). These two berths combined will welcome 90% of the ships docking in the city during the 2024 cruise season.
Both of these modern cruise ship terminals are located right in the heart of Saint John and give passengers direct ship-to-shore access (and Wifi!) to easily explore the city. The third cruise berth, Long Wharf Terminal (LW), will be used for a few ship calls and it is only a short walk to the city centre.
Below you will find the complete Saint John, New Brunswick cruise ship schedule for 2024 that displays the name of the ship, the cruise operator, the date, and arrival/departure times for the ships that are scheduled to be in port.
TABLE OF CONTENTS
Saint John Cruise Ship Schedule 2024
This post may contain affiliate links. Please read our full disclosure policy here.
The following cruise lines are scheduled to call the port of Saint John in 2024.
Azamara Cruise Line – Carnival Cruise Line – Crystal Cruise Line – Holland America Line – MSC Cruise Line – Norwegian Cruise Line – Oceania Cruises – P&O Cruise Line – Princess Cruises – Regent Seven Seas Cruises – Royal Caribbean International – Saga Cruises – Silversea Cruises – Viking Cruise Line
*Please Note: These cruise lines are not guaranteed to dock in Saint John as the cruise line may make changes to their itineraries due to weather or other reasons.
Saint John Cruise Ship Schedule 2024
To find information quickly in this table you can use the ▲▼ button to sort a column or the “Search” box to filter. For example, if you type “Royal Caribbean” you can filter the table to show you only the cruises for that cruise line.
MPCT = Marco Polo Cruise Terminal | DJCT = Diamond Jubilee Cruise Terminal | LW = Long Wharf
Date | Vessel | Cruise Line | ETA | ETD | Pier | Passengers |
---|---|---|---|---|---|---|
May 8 | MSC Meraviglia | MSC Cruise Line | 10:35 | 22:30 | DJCT | 4500 |
May 16 | MSC Meraviglia | MSC Cruise Line | 08:00 | 17:00 | DJCT | 4500 |
June 7 | Seven Seas Mariner | Regent Seven Seas Cruises | 07:00 | 15:00 | MPCT | 700 |
July 2 | Island Princess | Princess Cruise Line | 07:00 | 17:00 | MPCT | 1950 |
July 7 | Silver Shadow | Silversea Cruises | 08:00 | 16:00 | MPCT | 396 |
July 12 | Emerald Princess | Princess Cruise Line | 08:00 | 17:00 | MPCT | 3100 |
July 22 | Volendam | Holland America Line | 08:00 | 14:00 | MPCT | 1432 |
July 31 | Silver Shadow | Silversea Cruises | 08:00 | 16:00 | MPCT | 396 |
August 22 | Volendam | Holland America Line | 07:00 | 14:30 | MPCT | 1432 |
August 24 | Silver Shadow | Silversea Cruises | 08:00 | 16:00 | MPCT | 396 |
August 26 | Vision of the Seas | Royal Caribbean Cruise Line | 10:00 | 23:59 | MPCT | 2000 |
August 27 | Vision of the Seas | Royal Caribbean Cruise Line | 00:00 | 17:00 | MPCT | 2000 |
August 28 | Enchanted Princess | Princess Cruise Line | 08:00 | 17:45 | MPCT | 3600 |
August 29 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 18:50 | MPCT | 4000 |
August 30 | Emerald Princess | Princess Cruise Line | 08:00 | 18:00 | MPCT | 3100 |
September 2 | Liberty of the Seas | Royal Caribbean Cruise Line | 11:00 | 23:59 | MPCT | 3600 |
September 3 | Liberty of the Seas | Royal Caribbean Cruise Line | 00:00 | 22:45 | MPCT | 3600 |
September 4 | Enchanted Princess | Princess Cruise Line | 03:45 | 15:30 | MPCT | 3600 |
September 5 | Norwegian Breakaway | Norwegian Cruise Line | 04:40 | 16:00 | MPCT | 4000 |
September 5 | Zuiderdam | Holland America Line | 10:00 | 18:00 | DJCT | 1916 |
September 9 | Vision of the Seas | Royal Caribbean Cruise Line | 10:00 | 23:59 | MPCT | 2000 |
September 9 | Nautica | Oceania Cruises | 12:00 | 20:00 | DJCT | 684 |
Septemer 10 | Vision of the Seas | Royal Caribbean Cruise Line | 00:00 | 17:00 | MPCT | 2000 |
September 11 | Enchanted Princess | Princess Cruise Line | 07:00 | 16:00 | MPCT | 3600 |
September 11 | Norwegian Sky | Norwegian Cruise Line | 08:00 | 16:00 | DJCT | 2000 |
September 12 | Carnival Venezia | Carnival Cruise Line | 07:00 | 17:00 | MPCT | 4232 |
September 12 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 6:55 | DJCT | 4000 |
September 12 | Volendam | Holland America Line | 07:00 | 14:30 | LW | 1432 |
September 13 | Seven Seas Grandeur | Regent Seven Seas Cruises | 07:00 | 15:00 | MPCT | 750 |
September 15 | Emerald Princess | Princess Cruise Line | 08:00 | 18:00 | MPCT | 3100 |
September 18 | Insignia | Oceania Cruises | 13:00 | 23:59 | LW | 684 |
September 19 | Insignia | Oceania Cruises | 00:00 | 16:00 | LW | 684 |
September 19 | Norwegian Breakaway | Norwegian Cruise Line | 03:30 | 15:15 | DJCT | 4000 |
September 19 | Liberty of the Seas | Royal Caribbean Cruise Line | 11:15 | 23:10 | MPCT | 3600 |
September 20 | Emerald Princess | Princess Cruise Line | 06:00 | 16:00 | MPCT | 3100 |
September 23 | Vision of the Seas | Royal Caribbean Cruise Line | 10:00 | 23:59 | MPCT | 2000 |
September 24 | Vision of the Seas | Royal Caribbean Cruise Line | 00:00 | 17:00 | MPCT | 2000 |
September 24 | Arcadia | P&O Cruise Line | 08:00 | 23:59 | LW | 2000 |
September 25 | Arcadia | P&O Cruise Line | 00:00 | 15:00 | LW | 2000 |
September 25 | Enchanted Princess | Princess Cruise Line | 08:00 | 16:20 | MPCT | 3600 |
September 25 | Norwegian Jade | Norwegian Cruise Line | 10:30 | 15:30 | DJCT | 2400 |
September 26 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:30 | MPCT | 4000 |
September 26 | Jewel of the Seas | Royal Caribbean Cruise Line | 08:00 | 23:59 | DJCT | 2100 |
September 27 | Jewel of the Seas | Royal Caribbean Cruise Line | 00:00 | 17:00 | DJCT | 2100 |
September 27 | Nautica | Oceania Cruises | 07:00 | 15:00 | MPCT | 684 |
September 29 | Crystal Serenity | Crystal Cruise Line | 09:00 | 16:00 | MPCT | 900 |
September 29 | Seven Seas Grandeur | Regent Seven Seas Cruises | 12:00 | 20:00 | DJCT | 750 |
September 30 | Jewel of the Seas | Royal Caribbean Cruise Line | 11:00 | 20:00 | MPCT | 2100 |
October 2 | Enchanted Princess | Princess Cruise Line | 10:30 | 23:00 | MPCT | 3600 |
October 2 | Norwegian Jade | Norwegian Cruise Line | 10:00 | 15:30 | DJCT | 2400 |
October 2 | Norwegian Sky | Norwegian Cruise Line | 08:00 | 16:00 | LW | 2000 |
October 3 | Liberty of the Seas | Royal Caribbean Cruise Line | 11:05 | 23:00 | MPCT | 3600 |
October 3 | Norwegian Breakaway | Norwegian Cruise Line | 03:20 | 15:00 | DJCT | 4000 |
October 3 | Seven Seas Grandeur | Regent Seven Seas Cruises | 07:00 | 18:00 | LW | 750 |
October 4 | Viking Neptune | Viking Cruise Line | 08:00 | 18:00 | MPCT | 930 |
October 5 | Emerald Princess | Princess Cruise Line | 06:30 | 17:00 | MPCT | 3100 |
October 6 | Spirit of Adventure | Saga Cruises | 08:00 | 17:00 | MPCT | 1000 |
October 7 | Sky Princess | Princess Cruise Line | 05:30 | 17:00 | MPCT | 3600 |
October 7 | Vision of the Seas | Royal Caribbean Cruise Line | 10:00 | 23:59 | DJCT | 2000 |
October 8 | Vision of the Seas | Royal Caribbean Cruise Line | 00:00 | 17:00 | DJCT | 2000 |
October 8 | Norwegian Jade | Norwegian Cruise Line | 10:00 | 18:30 | MPCT | 2400 |
October 9 | Enchanted Princess | Princess Cruise Line | 06:45 | 16:00 | MPCT | 3600 |
October 9 | Emerald Princess | Princess Cruise Line | 09:00 | 18:00 | DJCT | 3100 |
October 10 | Norwegian Breakaway | Norwegian Cruise Line | 07:50 | 16:00 | MPCT | 4000 |
October 11 | Jewel of the Seas | Royal Caribbean Cruise Line | 08:00 | 18:00 | MPCT | 2100 |
October 13 | Insignia | Oceania Cruises | 10:00 | 19:00 | MPCT | 684 |
October 14 | Viking Mars | Viking Cruise Line | 08:00 | 18:00 | MPCT | 930 |
October 15 | Crystal Serenity | Crystal Cruise Line | 09:00 | 16:00 | MPCT | 900 |
October 15 | Azamara Journey | Azamara Cruise Line | 08:00 | 16:00 | DJCT | 694 |
October 15 | Nautica | Oceania Cruises | 14:00 | 22:00 | LW | 684 |
October 17 | Liberty of the Seas | Royal Caribbean Cruise Line | 10:00 | 22:00 | MPCT | 3600 |
October 17 | Norwegian Breakaway | Norwegian Cruise Line | 10:05 | 22:00 | DJCT | 4000 |
October 17 | Jewel of the Seas | Royal Caribbean Cruise Line | 08:00 | 23:59 | LW | 2100 |
October 18 | Jewel of the Seas | Royal Caribbean Cruise Line | 00:00 | 17:30 | LW | 2100 |
October 19 | Nautica | Oceania Cruises | 07:00 | 15:00 | DJCT | 684 |
October 19 | Seven Seas Grandeur | Regent Seven Seas Cruises | 12:00 | 23:59 | MPCT | 750 |
October 20 | Seven Seas Grandeur | Regent Seven Seas Cruises | 00:00 | 14:00 | MPCT | 750 |
October 21 | Insignia | Oceania Cruises | 07:00 | 16:00 | DJCT | 684 |
October 21 | Vision of the Seas | Royal Caribbean Cruise Line | 10:00 | 23:59 | MPCT | 2000 |
October 22 | Vision of the Seas | Royal Caribbean Cruise Line | 00:00 | 17:00 | MPCT | 2000 |
October 23 | Enchanted Princess | Princess Cruise Line | 07:15 | 16:00 | MPCT | 3600 |
October 24 | Norwegian Breakaway | Norwegian Cruise Line | 08:30 | 17:00 | MPCT | 4000 |
October 24 | Jewel of the Seas | Royal Caribbean Cruise Line | 08:00 | 7:00 | DJCT | 2100 |
October 29 | Jewel of the Seas | Royal Caribbean Cruise Line | 09:00 | 18:00 | MPCT | 2100 |
October 29 | Azamara Journey | Azamara Cruise Line | 13:00 | 19:00 | DJCT | 694 |
November 4 | Insignia | Oceania Cruises | 10:00 | 19:00 | MPCT | 684 |
If you are cruising to Saint John this year, we hope you have a wonderful visit!
Some of the links in the post above are affiliate links. This means if you click on the link and purchase the item, we will receive an affiliate commission but this does not affect the price to you. Please read our full disclosure policy here.