Halifax, Nova Scotia is quite a busy port when it comes to cruise ships! The port offers a full-service cruise terminal and is able to accommodate the world’s largest cruise ships.
For the 2024 cruise season, there are 200+ cruise ships scheduled to visit Halifax (up from about 180 in 2023) which is great news for the city.
The first ships arrive in April and continue visiting through November. September and October are projected to be the busiest months as many ships call Halifax to offer passengers the opportunity to see the beautiful autumn colours of Canada’s Maritime provinces.
Header Photo Credit: Tourism Nova Scotia / Photographer: Scott Munn
We will be sailing to our homeport of Halifax for the first time in 2024 on the Norwegian Star. | Photo used with permission from Norwegian Cruise Line
If your ship is visiting Halifax, there is a good chance you’ll dock at one of the main cruise ship berths, either Pier 22 or Pier 20. These two piers combined will welcome about 70% of the ships docking in Halifax for the 2024 cruise season.
These piers are linked to the port’s dedicated cruise terminals (Pavilion 22 and Pavilion 20), giving passengers direct ship-to-shore access. When multiple ships are in port, other berths may be used, such as Pier 24 and Pier 27 which are both very nearby.
Below you will find the complete Halifax cruise ship schedule for 2024 that displays the name of the ship, the cruise operator, the date, arrival/departure times, and the number of passengers for the ships that are scheduled to be in port this cruise season.
TABLE OF CONTENTS
Halifax Cruise Ship Schedule 2024
This post may contain affiliate links. Please read our full disclosure policy here.
The following cruise lines are scheduled to call the port of Halifax in 2024.
Azamara Cruises – Carnival Cruise Line – Celebrity Cruises – Crystal Cruise Line – Cunard Line – Exploris Expeditions and Cruises – Fred Olsen Cruise Line – Hapag-Lloyd Cruise Line – Holland America Line – Hurtigruten – MSC Cruise Line – Norwegian Cruise Line – Oceania Cruises – P&O Cruise Line – Pearl Seas Cruises – Phoenix Riesen – Ponant – Princess Cruise Line – Regent Seven Seas Cruises – Royal Caribbean International Cruise Line – Saga Cruises – Scenic Luxury Cruises – Seabourn Cruise Line – Silversea Cruises – Swan Hellenic – TUI Cruises – Viking Ocean Cruises – Windstar Cruises
*Please Note: These cruise lines are not guaranteed to dock in Halifax as the cruise line may make changes to their itineraries due to weather or other reasons.
Date | Vessel | Cruise Line | ETA | ETD | Pier | Passengers |
---|---|---|---|---|---|---|
April 6 | MSC Poesia | MSC Cruises | 07:00 | 17:00 | 20 | 2550 |
April 10 | Viking Polaris | Viking Cruises | 10:00 | 18:00 | 23 | 380 |
April 18 | Viking Octantis | Viking Cruises | 10:00 | 18:00 | 23 | 378 |
April 27 | Norwegian Pearl | Norwegian Cruise Line | 08:00 | 17:00 | 22 | 2390 |
April 27 | Viking Polaris | Viking Cruises | 08:00 | 16:00 | 23 | 380 |
April 27 | Volendam | Holland America Line | 10:00 | 18:00 | 20 | 1432 |
April 29 | Norwegian Prima | Norwegian Cruise Line | 07:00 | 17:00 | 20 | 3215 |
May 1 | Norwegian Getaway | Norwegian Cruise Line | 08:00 | 17:00 | 22 | 3965 |
May 1 | Viking Polaris | Viking Cruises | 09:00 | 18:00 | 23 | 380 |
May 2 | Amera | Phoenix Reisen | 12:00 | 18:00 | 22 | 830 |
May 9 | Volendam | Holland America Line | 08:00 | 16:00 | 22 | 1432 |
May 10 | MSC Meraviglia | MSC Cruises | 07:00 | 19:00 | 22 | 4485 |
May 12 | Pearl Mist | Pearl Seas Cruises | 08:00 | 20:00 | 23 | 210 |
May 13 | Volendam | Holland America Line | 09:00 | 18:00 | 22 | 1432 |
May 17 | MSC Meraviglia | MSC Cruises | 10:00 | 20:00 | 22 | 4485 |
May 21 | SH Diana | Swan Hellenic | 08:00 | 17:00 | 23 | 192 |
May 23 | Volendam | Holland America Line | 08:00 | 16:00 | 22 | 1432 |
May 27 | MS Europa 2 | Hapag-Lloyd Cruises | 07:00 | 17:00 | 20 | 500 |
May 27 | Volendam | Holland America Line | 09:00 | 18:00 | 22 | 1432 |
June 6 | Island Princess | Princess Cruise Line | 07:00 | 18:00 | 22 | 2200 |
June 6 | Volendam | Holland America Line | 08:00 | 16:00 | 20 | 1432 |
June 8 | Seven Seas Mariner | Regent Seven Seas Cruises | 10:00 | 18:00 | 22 | 700 |
June 10 | Volendam | Holland America Line | 09:00 | 18:00 | 22 | 1432 |
June 13 | Liberty of the Seas | Royal Caribbean Cruise Line | 08:00 | 18:00 | 22 | 3635 |
June 17 | Island Princess | Princess Cruise Line | 07:00 | 18:00 | 22 | 2200 |
June 20 | Viking Mars | Viking Cruises | 08:00 | 17:00 | 20 | 930 |
June 20 | Volendam | Holland America Line | 08:00 | 16:00 | 22 | 1432 |
June 22 | Viking Star | Viking Cruises | 08:00 | 17:00 | 22 | 930 |
June 23 | Silver Shadow | Silversea Cruises | 08:00 | 23:00 | 23 | 380 |
June 24 | Viking Mars | Viking Cruises | 09:00 | 17:00 | 20 | 930 |
June 24 | Volendam | Holland America Line | 09:00 | 18:00 | 22 | 1432 |
June 26 | Viking Star | Viking Cruises | 09:00 | 17:00 | 22 | 930 |
July 1 | Queen Mary 2 | Cunard Line | 08:00 | 18:00 | 22 | 2620 |
July 4 | Volendam | Holland America Line | 08:00 | 16:00 | 22 | 1432 |
July 5 | Silver Shadow | Silversea Cruises | 08:00 | 23:00 | 23 | 380 |
July 7 | Island Princess | Princess Cruise Line | 07:00 | 18:00 | 22 | 2200 |
July 8 | Volendam | Holland America Line | 09:00 | 18:00 | 22 | 1432 |
July 9 | Coral Princess | Princess Cruise Line | 07:00 | 16:00 | 22 | 2000 |
July 10 | Emerald Princess | Princess Cruise Line | 09:00 | 18:00 | 22 | 3080 |
July 11 | Norwegian Star | Norwegian Cruise Line | 12:00 | 20:00 | 22 | 2345 |
July 15 | Norwegian Star | Norwegian Cruise Line | 07:00 | 15:00 | 22 | 2345 |
July 15 | Insignia | Oceania Cruises | 12:00 | 20:00 | 23 | 680 |
July 16 | Emerald Princess | Princess Cruise Line | 07:00 | 16:00 | 22 | 3080 |
July 17 | Silver Shadow | Silversea Cruises | 08:00 | 23:00 | 23 | 380 |
July 18 | Volendam | Holland America Line | 08:00 | 16:00 | 20 | 1432 |
July 18 | Zuiderdam | Holland America Line | 08:00 | 17:00 | 22 | 1960 |
July 23 | Emerald Princess | Princess Cruise Line | 08:00 | 17:00 | 22 | 3080 |
July 23 | Volendam | Holland America Line | 08:00 | 17:00 | 20 | 1432 |
July 25 | Liberty of the Seas | Royal Caribbean Cruise Line | 08:00 | 18:00 | 22 | 3635 |
July 27 | Bolette | Fred Olsen Cruises | 08:00 | 22:00 | 22 | 1338 |
July 29 | Silver Shadow | Silversea Cruises | 08:00 | 23:00 | 23 | 380 |
July 30 | Emerald Princess | Princess Cruise Line | 07:00 | 16:00 | 22 | 3080 |
August 5 | Seabourn Quest | Seabourn Cruise Line | 07:00 | 14:00 | 23 | 450 |
August 6 | Emerald Princess | Princess Cruise Line | 06:55 | 16:00 | 24 | 3080 |
August 6 | Celebrity Eclipse | Celebrity Cruises | 07:00 | 18:00 | 22 | 2850 |
August 6 | Norwegian Star | Norwegian Cruise Line | 13:00 | 22:00 | 20 | 2345 |
August 10 | Norwegian Star | Norwegian Cruise Line | 07:00 | 15:00 | 22 | 2345 |
August 10 | Silver Shadow | Silversea Cruises | 08:00 | 23:00 | 23 | 380 |
August 11 | Seabourn Quest | Seabourn Cruise Line | 08:00 | 18:00 | 23 | 450 |
August 13 | Viking Polaris | Viking Cruises | 08:00 | 16:00 | 23 | 380 |
August 17 | Norwegian Jade | Norwegian Cruise Line | 08:00 | 16:00 | 22 | 2400 |
August 17 | Viking Polaris | Viking Cruises | 09:00 | 18:00 | 23 | 380 |
August 18 | Volendam | Holland America Line | 08:00 | 17:00 | 22 | 1432 |
August 22 | Silver Shadow | Silversea Cruises | 08:00 | 23:00 | 23 | 380 |
August 22 | Zuiderdam | Holland America Line | 08:00 | 23:00 | 22 | 1960 |
August 23 | Volendam | Holland America Line | 08:00 | 18:00 | 22 | 1432 |
August 26 | Celebrity Eclipse | Celebrity Cruises | 08:00 | 18:00 | 22 | 2850 |
August 26 | Seabourn Quest | Seabourn Cruise Line | 08:00 | 18:00 | 23 | 450 |
August 26 | Zuiderdam | Holland America Line | 09:00 | 18:00 | 20 | 1960 |
August 28 | Vision of the Seas | Royal Caribbean Cruise Line | 11:59 | 20:00 | 22 | 2050 |
August 29 | Viking Mars | Viking Cruises | 08:00 | 17:00 | 20 | 930 |
August 29 | Enchanted Princess | Princess Cruise Line | 11:00 | 19:00 | 22 | 3560 |
August 30 | Celebrity Eclipse | Celebrity Cruises | 10:00 | 18:00 | 20 | 2850 |
August 30 | Norwegian Breakaway | Norwegian Cruise Line | 12:00 | 22:00 | 22 | 3965 |
August 31 | Viking Star | Viking Cruises | 08:00 | 17:00 | 20 | 930 |
August 31 | Norwegian Jade | Norwegian Cruise Line | 09:00 | 17:00 | 22 | 2190 |
September 1 | Emerald Princess | Princess Cruise Line | 08:00 | 17:00 | 22 | 3080 |
September 3 | Norwegian Gem | Norwegian Cruise Line | 08:00 | 17:00 | 22 | 2390 |
September 3 | Silver Shadow | Silversea Cruises | 08:00 | 19:00 | 23 | 380 |
September 4 | Seabourn Quest | Seabourn Cruise Line | 08:00 | 18:00 | 23 | 450 |
September 4 | Zuiderdam | Holland America Line | 08:00 | 16:00 | 22 | 1960 |
September 4 | Viking Star | Viking Cruises | 09:00 | 17:00 | 20 | 930 |
September 5 | Liberty of the Seas | Royal Caribbean Cruise Line | 08:00 | 18:00 | 22 | 3635 |
September 5 | Seven Seas Grandeur | Regent Seven Seas Cruises | 08:00 | 16:00 | 20 | 738 |
September 5 | Enchanted Princess | Princess Cruise Line | 09:00 | 18:00 | 24 | 3560 |
September 6 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 22 | 3965 |
September 7 | Norwegian Jade | Norwegian Cruise Line | 09:00 | 17:00 | 22 | 2400 |
September 8 | Volendam | Holland America Line | 07:00 | 16:00 | 20 | 1432 |
September 8 | Norwegian Gem | Norwegian Cruise Line | 09:00 | 18:00 | 22 | 2390 |
September 9 | Carnival Venezia | Carnival Cruise Line | 09:00 | 18:00 | 22 | 3975 |
September 9 | Zuiderdam | Holland America Line | 09:00 | 18:00 | 20 | 1960 |
September 10 | Celebrity Eclipse | Celebrity Cruises | 09:00 | 17:00 | 22 | 2850 |
September 10 | Jewel of the Seas | Royal Caribbean Cruise Line | 09:00 | 17:00 | 20 | 2190 |
September 11 | Vision of the Seas | Royal Caribbean Cruise Line | 10:59 | 19:00 | 22 | 2050 |
September 12 | Enchanted Princess | Princess Cruise Line | 09:00 | 18:00 | 22 | 3560 |
September 12 | Norwegian Sky | Norwegian Cruise Line | 10:00 | 19:00 | 20 | 2000 |
September 13 | Volendam | Holland America Line | 08:00 | 18:00 | 20 | 1432 |
September 13 | Emerald Princess | Princess Cruise Line | 08:55 | 18:00 | 24 | 3080 |
September 13 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 22 | 3965 |
September 13 | Silver Shadow | Silversea Cruises | 12:00 | 23:00 | 23 | 380 |
September 14 | Roald Amundsen | Hurtigruten | 08:00 | 18:00 | 23 | 530 |
September 14 | Seven Seas Grandeur | Regent Seven Seas Cruises | 09:30 | 17:00 | 20 | 738 |
September 14 | Norwegian Jade | Norwegian Cruise Line | 11:00 | 19:00 | 22 | 2400 |
September 15 | Norwegian Joy | Norwegian Cruise Line | 09:00 | 20:00 | 22 | 3800 |
September 16 | Carnival Venezia | Carnival Cruise Line | 08:00 | 16:00 | 22 | 3975 |
September 17 | Norwegian Gem | Norwegian Cruise Line | 08:00 | 17:00 | 22 | 2390 |
September 17 | Mein Schiff 1 | TUI Cruises | 09:30 | 19:30 | 20 | 2890 |
September 18 | Liberty of the Seas | Royal Caribbean Cruise Line | 07:00 | 17:00 | 22 | 3635 |
September 18 | Crystal Serenity | Crystal Cruises | 08:00 | 18:00 | 20 | 740 |
September 19 | Enchanted Princess | Princess Cruise Line | 08:00 | 17:00 | 22 | 3560 |
September 19 | Viking Mars | Viking Cruises | 08:00 | 18:00 | 20 | 930 |
September 19 | Zuiderdam | Holland America Line | 08:00 | 16:00 | 24 | 1960 |
September 20 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 20:00 | 22 | 3965 |
September 20 | Insignia | Oceania Cruises | 11:00 | 18:00 | 20 | 680 |
September 21 | Celebrity Eclipse | Celebrity Cruises | 09:00 | 17:00 | 20 | 2850 |
September 21 | Emerald Princess | Princess Cruise Line | 09:00 | 17:00 | 22 | 3080 |
September 22 | Norwegian Gem | Norwegian Cruise Line | 09:00 | 18:00 | 22 | 2390 |
September 22 | Mein Schiff 2 | TUI Cruises | 12:30 | 21:00 | 20 | 2890 |
September 23 | Silver Shadow | Silversea Cruises | 08:00 | 19:00 | 23 | 380 |
September 23 | Norwegian Sky | Norwegian Cruise Line | 09:00 | 17:00 | 22 | 2000 |
September 23 | Zuiderdam | Holland America Line | 10:00 | 18:00 | 20 | 1960 |
September 24 | Jewel of the Seas | Royal Caribbean Cruise Line | 08:00 | 18:00 | 20 | 2190 |
September 24 | Norwegian Jade | Norwegian Cruise Line | 08:00 | 17:00 | 22 | 2400 |
September 25 | Queen Mary 3 | Cunard Line | 09:00 | 19:00 | 22 | 2620 |
September 25 | Vision of the Seas | Royal Caribbean Cruise Line | 11:00 | 19:00 | 20 | 2050 |
September 25 | Le Lyrial | Ponant Cruises | 13:00 | 20:00 | 23 | 244 |
September 26 | Volendam | Holland America Line | 08:00 | 16:00 | 24 | 1432 |
September 26 | Arcadia | P&O Cruise Line | 09:00 | 17:00 | 20 | 2000 |
September 26 | Enchanted Princess | Princess Cruise Line | 09:00 | 18:00 | 22 | 3560 |
September 27 | Star Pride | Windstar Cruises | 09:00 | 23:00 | 23 | 210 |
September 27 | Norwegian Breakaway | Norwegian Cruise Line | 10:30 | 20:30 | 22 | 3965 |
September 28 | Crystal Serenity | Crystal Cruises | 08:00 | 16:00 | 22 | 740 |
September 28 | Nautica | Oceania Cruises | 10:00 | 17:00 | 23 | 670 |
September 28 | Seven Seas Grandeur | Regent Seven Seas Cruises | 11:00 | 18:00 | 20 | 738 |
September 29 | Viking Mars | Viking Cruises | 08:00 | 18:00 | 22 | 930 |
September 30 | Norwegian Joy | Norwegian Cruise Line | 09:00 | 20:00 | 22 | 3800 |
September 30 | Sky Princess | Princess Cruise Line | 09:00 | 18:00 | 24 | 3660 |
September 30 | Volendam | Holland America Line | 10:00 | 18:00 | 20 | 1432 |
October 1 | Seabourn Quest | Seabourn Cruise Line | 08:00 | 18:00 | 23 | 450 |
October 1 | Liberty of the Seas | Royal Caribbean Cruise Line | 09:00 | 20:00 | 22 | 3635 |
October 1 | Norwegian Gem | Norwegian Cruise Line | 09:00 | 17:00 | 20 | 2390 |
October 2 | Jewel of the Seas | Royal Caribbean Cruise Line | 07:00 | 16:00 | 22 | 2190 |
October 3 | Zuiderdam | Holland America Line | 08:00 | 16:00 | 24 | 1960 |
October 3 | Emerald Princess | Princess Cruise Line | 09:00 | 18:00 | 22 | 3080 |
October 3 | Norwegian Sky | Norwegian Cruise Line | 10:00 | 19:00 | 20 | 2000 |
October 3 | Silver Shadow | Silversea Cruises | 12:00 | 23:00 | 23 | 380 |
October 4 | Scenic Eclipse | Scenic Luxury Cruises | 08:00 | 23:00 | 23 | 230 |
October 4 | Norwegian Breakaway | Norwegian Cruise Line | 09:00 | 18:00 | 22 | 3965 |
October 4 | Artania | Phoenix Reisen | 12:00 | 13:00 | 20 | 1200 |
October 5 | Star Pride | Windstar Cruises | 08:00 | 18:00 | 23 | 210 |
October 5 | Crystal Serenity | Crystal Cruises | 19:00 | 15:00 | 20 | 740 |
October 6 | Norwegian Gem | Norwegian Cruise Line | 09:00 | 18:00 | 22 | 2390 |
October 7 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 16:00 | 22 | 2400 |
October 7 | Zuiderdam | Holland America Line | 09:00 | 18:00 | 20 | 1960 |
October 8 | Jewel of the Seas | Royal Caribbean Cruise Line | 08:00 | 17:00 | 22 | 2190 |
October 8 | Spirit of Adventure | Saga Cruises | 08:00 | 17:00 | 20 | 999 |
October 9 | Celebrity Eclipse | Celebrity Cruises | 07:00 | 17:00 | 22 | 2850 |
October 9 | Vision of the Seas | Royal Caribbean Cruise Line | 11:29 | 20:00 | 22 | 2050 |
October 10 | Exploris One | Exploris Expeditions & Cruises | 07:00 | 21:00 | 24 | 144 |
October 10 | Aurora | P&O Cruise Line | 08:00 | 17:00 | 20 | 1870 |
October 10 | Seabourn Quest | Seabourn Cruise Line | 08:00 | 18:00 | 23 | 450 |
October 10 | SH Vega | Swan Hellenic | 08:00 | 14:00 | 27 | 152 |
October 10 | Enchanted Princess | Princess Cruise Line | 09:00 | 18:00 | 22 | 3560 |
October 11 | Emerald Princess | Princess Cruise Line | 07:55 | 17:00 | 24 | 3080 |
October 11 | Borealis | Fred Olsen Cruises | 08:30 | 18:00 | 20 | 1400 |
October 11 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 22 | 3965 |
October 12 | Pearl Mist | Pearl Seas Cruises | 08:00 | 20:00 | 23 | 210 |
October 12 | Volendam | Holland America Line | 08:00 | 16:00 | 22 | 1432 |
October 12 | Insignia | Oceania Cruises | 09:00 | 17:00 | 20 | 680 |
October 13 | Norwegian Getaway | Norwegian Cruise Line | 08:00 | 17:00 | 22 | 3965 |
October 13 | Silver Shadow | Silversea Cruises | 08:00 | 19:00 | 23 | 380 |
October 14 | Crystal Serenity | Crystal Cruises | 08:00 | 16:00 | 20 | 740 |
October 14 | Norwegian Sky | Norwegian Cruise Line | 09:00 | 17:00 | 22 | 2000 |
October 14 | Nautica | Oceania Cruises | 11:00 | 19:00 | 23 | 670 |
October 15 | Norwegian Gem | Norwegian Cruise Line | 09:00 | 17:00 | 20 | 2390 |
October 16 | Liberty of the Seas | Royal Caribbean Cruise Line | 07:00 | 17:00 | 22 | 3635 |
October 16 | Azamara Journey | Azamara Cruises | 13:00 | 22:00 | 23 | 690 |
October 17 | Zuiderdam | Holland America Line | 08:00 | 16:00 | 20 | 1960 |
October 17 | Enchanted Princess | Princess Cruise Line | 09:00 | 18:00 | 22 | 3560 |
October 18 | Pearl Mist | Pearl Seas Cruises | 08:00 | 20:00 | 23 | 210 |
October 18 | Seven Seas Grandeur | Regent Seven Seas Cruises | 11:00 | 18:00 | 20 | 738 |
October 18 | Norwegian Breakaway | Norwegian Cruise Line | 15:00 | 23:00 | 22 | 3965 |
October 19 | Star Pride | Windstar Cruises | 09:00 | 23:00 | 23 | 210 |
October 20 | Nautica | Oceania Cruises | 10:00 | 17:00 | 23 | 670 |
October 21 | Emerald Princess | Princess Cruise Line | 07:00 | 15:00 | 22 | 3080 |
October 21 | Crystal Serenity | Crystal Cruises | 18:00 | 15:00 | 20 | 740 |
October 22 | Norwegian Gem | Norwegian Cruise Line | 08:00 | 17:00 | 22 | 2390 |
October 22 | Insignia | Oceania Cruises | 11:00 | 18:00 | 23 | 680 |
October 23 | Norwegian Sky | Norwegian Cruise Line | 07:00 | 17:00 | 22 | 2000 |
October 23 | Silver Shadow | Silversea Cruises | 08:00 | 23:00 | 23 | 380 |
October 23 | Vision of the Seas | Royal Caribbean Cruise Line | 11:59 | 20:00 | 22 | 2050 |
October 24 | Seabourn Quest | Seabourn Cruise Line | 08:00 | 21:00 | 23 | 450 |
October 24 | Enchanted Princess | Princess Cruise Line | 09:00 | 18:00 | 22 | 3560 |
October 25 | Hanseatic Inspiration | Hapag-Lloyd Cruises | 07:00 | 23:59 | 23 | 230 |
October 25 | Jewel of the Seas | Royal Caribbean Cruise Line | 11:00 | 17:00 | 20 | 2190 |
October 25 | Norwegian Breakaway | Norwegian Cruise Line | 11:00 | 23:00 | 22 | 3965 |
October 28 | Azamara Journey | Azamara Cruises | 11:00 | 22:00 | 23 | 690 |
October 31 | Enchanted Princess | Princess Cruise Line | 09:00 | 18:00 | 22 | 3560 |
November 1 | Jewel of the Seas | Royal Caribbean Cruise Line | 08:00 | 18:00 | 22 | 2190 |
November 1 | Pearl Mist | Pearl Seas Cruises | 08:00 | 20:00 | 23 | 210 |
November 2 | Nautica | Oceania Cruises | 10:00 | 17:00 | 23 | 670 |
November 3 | Insignia | Oceania Cruises | 09:00 | 17:00 | 23 | 680 |
If you are cruising to Halifax this year, we hope you have a wonderful visit!
Looking for more information to plan your time in Halifax? You may find these articles helpful.
Some of the links in the post above are affiliate links. This means if you click on the link and purchase the item, we will receive an affiliate commission but this does not affect the price to you. Please read our full disclosure policy here.